Description
The new RNG Talismans added to Monster Hunter Wilds on the 13th of August 2025 along side the new 9* Monster difficulty. If you want to see all possible combinations check out our RNG Talismans Calculator!
The new RNG Talismans added to Monster Hunter Wilds on the 13th of August 2025 along side the new 9* Monster difficulty. If you want to see all possible combinations check out our RNG Talismans Calculator!
Talisman Type | Slot Type 1 | Slot Level 1 | Slot Type 2 | Slot Level 2 | Slot Type 3 | Slot Level 3 |
---|---|---|---|---|---|---|
Secret Charm, Historical Charm | Armour Decoration | 1 | Armour Decoration | 0 | Armour Decoration | 0 |
Secret Charm, Historical Charm, Unknown Charm | Armour Decoration | 1 | Armour Decoration | 1 | Armour Decoration | 0 |
Secret Charm, Historical Charm, Unknown Charm | Armour Decoration | 2 | Armour Decoration | 0 | Armour Decoration | 0 |
Historical Charm, Unknown Charm | Armour Decoration | 2 | Armour Decoration | 1 | Armour Decoration | 0 |
Secret Charm, Unknown Charm | Armour Decoration | 3 | Armour Decoration | 0 | Armour Decoration | 0 |
Golden Age Charm | Weapon Decoration | 1 | Weapon Decoration | 0 | Weapon Decoration | 0 |
Golden Age Charm | Weapon Decoration | 1 | Armour Decoration | 1 | Armour Decoration | 0 |
Golden Age Charm | Weapon Decoration | 1 | Armour Decoration | 1 | Armour Decoration | 1 |
Skill Type | Skill Name | Skill Level |
---|---|---|
Weapon Skill | Attack Boost | 1 |
Weapon Skill | Critical Eye | 1 |
Weapon Skill | Critical Element | 1 |
Weapon Skill | Fire Attack | 1 |
Weapon Skill | Water Attack | 1 |
Weapon Skill | Ice Attack | 1 |
Weapon Skill | Thunder Attack | 1 |
Weapon Skill | Dragon Attack | 1 |
Weapon Skill | Poison Attack | 1 |
Weapon Skill | Paralysis Attack | 1 |
Weapon Skill | Sleep Attack | 1 |
Weapon Skill | Blast Attack | 1 |
Weapon Skill | Handicraft | 1 |
Weapon Skill | Razor Sharp | 1 |
Weapon Skill | Protective Polish | 1 |
Weapon Skill | Mind's Eye | 1 |
Weapon Skill | Ballistics | 1 |
Weapon Skill | Bludgeoner | 1 |
Weapon Skill | Focus | 1 |
Weapon Skill | Power Prolonger | 1 |
Weapon Skill | Guard | 1 |
Weapon Skill | Guard Up | 1 |
Weapon Skill | Offensive Guard | 1 |
Weapon Skill | Critical Draw | 1 |
Weapon Skill | Punishing Draw | 1 |
Weapon Skill | Slugger | 1 |
Weapon Skill | Stamina Thief | 1 |
Weapon Skill | Horn Maestro | 1 |
Weapon Skill | Artillery | 1 |
Weapon Skill | Load Shells | 1 |
Weapon Skill | Special Ammo Boost | 1 |
Weapon Skill | Speed Sharpening | 1 |
Weapon Skill | Rapid Morph | 1 |
Weapon Skill | Charge Master | 1 |
Weapon Skill | Critical Status | 1 |
Weapon Skill | Tetrad Shot | 1 |
Weapon Skill | Opening Shot | 1 |
Weapon Skill | Attack Boost | 2 |
Weapon Skill | Critical Eye | 2 |
Weapon Skill | Critical Element | 2 |
Weapon Skill | Fire Attack | 2 |
Weapon Skill | Water Attack | 2 |
Weapon Skill | Ice Attack | 2 |
Weapon Skill | Thunder Attack | 2 |
Weapon Skill | Dragon Attack | 2 |
Weapon Skill | Poison Attack | 2 |
Weapon Skill | Paralysis Attack | 2 |
Weapon Skill | Sleep Attack | 2 |
Weapon Skill | Blast Attack | 2 |
Weapon Skill | Handicraft | 2 |
Weapon Skill | Razor Sharp | 2 |
Weapon Skill | Protective Polish | 2 |
Weapon Skill | Mind's Eye | 2 |
Weapon Skill | Ballistics | 2 |
Weapon Skill | Bludgeoner | 2 |
Weapon Skill | Focus | 2 |
Weapon Skill | Power Prolonger | 2 |
Weapon Skill | Guard | 2 |
Weapon Skill | Guard Up | 2 |
Weapon Skill | Offensive Guard | 2 |
Weapon Skill | Critical Draw | 2 |
Weapon Skill | Punishing Draw | 2 |
Weapon Skill | Slugger | 2 |
Weapon Skill | Stamina Thief | 2 |
Weapon Skill | Horn Maestro | 2 |
Weapon Skill | Artillery | 2 |
Weapon Skill | Load Shells | 2 |
Weapon Skill | Special Ammo Boost | 2 |
Weapon Skill | Speed Sharpening | 2 |
Weapon Skill | Rapid Morph | 2 |
Weapon Skill | Charge Master | 2 |
Weapon Skill | Critical Status | 2 |
Weapon Skill | Tetrad Shot | 2 |
Weapon Skill | Opening Shot | 2 |
Weapon Skill | Poison Functionality | 1 |
Weapon Skill | Blast Functionality | 1 |
Weapon Skill | Exhaust Functionality | 1 |
Weapon Skill | Airborne | 1 |
Weapon Skill | Charge Up | 1 |
Weapon Skill | Poison Duration Up | 1 |
Weapon Skill | Attack Boost | 3 |
Weapon Skill | Critical Eye | 3 |
Weapon Skill | Critical Element | 3 |
Weapon Skill | Fire Attack | 3 |
Weapon Skill | Water Attack | 3 |
Weapon Skill | Ice Attack | 3 |
Weapon Skill | Thunder Attack | 3 |
Weapon Skill | Dragon Attack | 3 |
Weapon Skill | Poison Attack | 3 |
Weapon Skill | Paralysis Attack | 3 |
Weapon Skill | Sleep Attack | 3 |
Weapon Skill | Blast Attack | 3 |
Weapon Skill | Handicraft | 3 |
Weapon Skill | Razor Sharp | 3 |
Weapon Skill | Protective Polish | 3 |
Weapon Skill | Mind's Eye | 3 |
Weapon Skill | Ballistics | 3 |
Weapon Skill | Bludgeoner | 3 |
Weapon Skill | Focus | 3 |
Weapon Skill | Power Prolonger | 3 |
Weapon Skill | Guard | 3 |
Weapon Skill | Guard Up | 3 |
Weapon Skill | Offensive Guard | 3 |
Weapon Skill | Critical Draw | 3 |
Weapon Skill | Punishing Draw | 3 |
Weapon Skill | Slugger | 3 |
Weapon Skill | Stamina Thief | 3 |
Weapon Skill | Artillery | 3 |
Weapon Skill | Rapid Morph | 3 |
Weapon Skill | Charge Master | 3 |
Weapon Skill | Critical Status | 3 |
Weapon Skill | Tetrad Shot | 3 |
Weapon Skill | Opening Shot | 3 |
Weapon Skill | Master's Touch | 1 |
Weapon Skill | Normal Shots | 1 |
Weapon Skill | Piercing Shots | 1 |
Weapon Skill | Spread/Power Shots | 1 |
Weapon Skill | Rapid Fire Up | 1 |
Weapon Skill | Para Functionality | 1 |
Weapon Skill | Sleep Functionality | 1 |
Weapon Skill | Attack Boost | 2 |
Weapon Skill | Critical Eye | 2 |
Weapon Skill | Critical Boost | 1 |
Weapon Skill | Critical Element | 2 |
Weapon Skill | Fire Attack | 2 |
Weapon Skill | Water Attack | 2 |
Weapon Skill | Ice Attack | 2 |
Weapon Skill | Thunder Attack | 2 |
Weapon Skill | Dragon Attack | 2 |
Weapon Skill | Poison Attack | 2 |
Weapon Skill | Paralysis Attack | 2 |
Weapon Skill | Sleep Attack | 2 |
Weapon Skill | Blast Attack | 2 |
Weapon Skill | Handicraft | 2 |
Weapon Skill | Razor Sharp | 2 |
Weapon Skill | Protective Polish | 2 |
Weapon Skill | Guard | 2 |
Weapon Skill | Guard Up | 2 |
Weapon Skill | Ballistics | 2 |
Weapon Skill | Tetrad Shot | 2 |
Weapon Skill | Opening Shot | 2 |
Armour Skill | Aquatic/Oilsilt Mobility | 1 |
Armour Skill | Stench Resistance | 1 |
Armour Skill | Adaptability | 1 |
Armour Skill | Marathon Runner | 1 |
Armour Skill | Constitution | 2 |
Armour Skill | Quick Sheathe | 1 |
Armour Skill | Defense Boost | 2 |
Armour Skill | Divine Blessing | 1 |
Armour Skill | Recovery Up | 1 |
Armour Skill | Recovery Speed | 1 |
Armour Skill | Speed Eating | 1 |
Armour Skill | Windproof | 1 |
Armour Skill | Tremor Resistance | 1 |
Armour Skill | Fire Resistance | 1 |
Armour Skill | Water Resistance | 1 |
Armour Skill | Ice Resistance | 1 |
Armour Skill | Thunder Resistance | 1 |
Armour Skill | Dragon Resistance | 1 |
Armour Skill | Poison Resistance | 1 |
Armour Skill | Paralysis Resistance | 1 |
Armour Skill | Sleep Resistance | 1 |
Armour Skill | Stun Resistance | 1 |
Armour Skill | Blast Resistance | 1 |
Armour Skill | Botanist | 2 |
Armour Skill | Geologist | 1 |
Armour Skill | Bombardier | 1 |
Armour Skill | Item Prolonger | 1 |
Armour Skill | Wide-Range | 2 |
Armour Skill | Free Meal | 1 |
Armour Skill | Flinch Free | 1 |
Armour Skill | Hunger Resistance | 1 |
Armour Skill | Bleeding Resistance | 1 |
Armour Skill | Iron Skin | 1 |
Armour Skill | Survival Expert | 1 |
Armour Skill | Intimidator | 1 |
Armour Skill | Bind Resistance | 1 |
Armour Skill | Antivirus | 1 |
Armour Skill | Aquatic/Oilsilt Mobility | 2 |
Armour Skill | Stench Resistance | 2 |
Armour Skill | Adaptability | 2 |
Armour Skill | Marathon Runner | 2 |
Armour Skill | Constitution | 3 |
Armour Skill | Quick Sheathe | 2 |
Armour Skill | Defense Boost | 3 |
Armour Skill | Divine Blessing | 2 |
Armour Skill | Recovery Up | 2 |
Armour Skill | Recovery Speed | 2 |
Armour Skill | Speed Eating | 2 |
Armour Skill | Windproof | 2 |
Armour Skill | Tremor Resistance | 2 |
Armour Skill | Fire Resistance | 2 |
Armour Skill | Water Resistance | 2 |
Armour Skill | Ice Resistance | 2 |
Armour Skill | Thunder Resistance | 2 |
Armour Skill | Dragon Resistance | 2 |
Armour Skill | Poison Resistance | 2 |
Armour Skill | Paralysis Resistance | 2 |
Armour Skill | Sleep Resistance | 2 |
Armour Skill | Stun Resistance | 2 |
Armour Skill | Blast Resistance | 2 |
Armour Skill | Botanist | 3 |
Armour Skill | Geologist | 2 |
Armour Skill | Bombardier | 2 |
Armour Skill | Item Prolonger | 2 |
Armour Skill | Wide-Range | 3 |
Armour Skill | Free Meal | 2 |
Armour Skill | Flinch Free | 2 |
Armour Skill | Hunger Resistance | 2 |
Armour Skill | Bleeding Resistance | 2 |
Armour Skill | Iron Skin | 2 |
Armour Skill | Survival Expert | 2 |
Armour Skill | Intimidator | 2 |
Armour Skill | Bind Resistance | 2 |
Armour Skill | Antivirus | 2 |
Armour Skill | Marathon Runner | 3 |
Armour Skill | Constitution | 4 |
Armour Skill | Quick Sheathe | 3 |
Armour Skill | Defense Boost | 4 |
Armour Skill | Divine Blessing | 3 |
Armour Skill | Recovery Up | 3 |
Armour Skill | Recovery Speed | 3 |
Armour Skill | Speed Eating | 3 |
Armour Skill | Windproof | 3 |
Armour Skill | Tremor Resistance | 3 |
Armour Skill | Fire Resistance | 3 |
Armour Skill | Water Resistance | 3 |
Armour Skill | Ice Resistance | 3 |
Armour Skill | Thunder Resistance | 3 |
Armour Skill | Dragon Resistance | 3 |
Armour Skill | Poison Resistance | 3 |
Armour Skill | Paralysis Resistance | 3 |
Armour Skill | Sleep Resistance | 3 |
Armour Skill | Stun Resistance | 3 |
Armour Skill | Blast Resistance | 3 |
Armour Skill | Botanist | 4 |
Armour Skill | Geologist | 3 |
Armour Skill | Bombardier | 3 |
Armour Skill | Item Prolonger | 3 |
Armour Skill | Wide-Range | 4 |
Armour Skill | Free Meal | 3 |
Armour Skill | Flinch Free | 3 |
Armour Skill | Hunger Resistance | 3 |
Armour Skill | Bleeding Resistance | 3 |
Armour Skill | Iron Skin | 3 |
Armour Skill | Survival Expert | 3 |
Armour Skill | Intimidator | 3 |
Armour Skill | Bind Resistance | 3 |
Armour Skill | Antivirus | 3 |
Armour Skill | Peak Performance | 1 |
Armour Skill | Resentment | 1 |
Armour Skill | Maximum Might | 1 |
Armour Skill | Stamina Surge | 1 |
Armour Skill | Earplugs | 1 |
Armour Skill | Evade Window | 2 |
Armour Skill | Evade Extender | 1 |
Armour Skill | Blight Resistance | 1 |
Armour Skill | Partbreaker | 1 |
Armour Skill | Mushroomancer | 1 |
Armour Skill | Heroics | 2 |
Armour Skill | Counterstrike | 1 |
Armour Skill | Coalescence | 1 |
Armour Skill | Ambush | 1 |
Armour Skill | Tool Specialist | 2 |
Armour Skill | Peak Performance | 2 |
Armour Skill | Resentment | 2 |
Armour Skill | Maximum Might | 2 |
Armour Skill | Stamina Surge | 2 |
Armour Skill | Earplugs | 2 |
Armour Skill | Evade Window | 3 |
Armour Skill | Evade Extender | 2 |
Armour Skill | Blight Resistance | 2 |
Armour Skill | Partbreaker | 2 |
Armour Skill | Mushroomancer | 2 |
Armour Skill | Heroics | 3 |
Armour Skill | Counterstrike | 2 |
Armour Skill | Coalescence | 2 |
Armour Skill | Ambush | 2 |
Armour Skill | Tool Specialist | 3 |
Armour Skill | Agitator | 1 |
Armour Skill | Weakness Exploit | 1 |
Armour Skill | Latent Power | 1 |
Armour Skill | Foray | 1 |
Armour Skill | Burst | 1 |
Armour Skill | Adrenaline Rush | 1 |
Armour Skill | Flayer | 1 |
Armour Skill | Elemental Absorption | 1 |
Armour Skill | Convert Element | 1 |
Talisman | Chance |
---|---|
Unknown Charm | 59% |
Historical Charm | 27% |
Secret Charm | 11% |
Golden Age Charm | 3% |
placeholder
placeholder