Description
Rugged, territorial fanged beasts that exhibit an aggressive disposition and inhabit a large range. Sometimes observed in large packs.
Rugged, territorial fanged beasts that exhibit an aggressive disposition and inhabit a large range. Sometimes observed in large packs.
Rugged, territorial fanged beasts that exhibit an aggressive disposition and inhabit a large range. Sometimes observed in large packs.
Fanged beasts that are sometimes seen traveling in packs. Ruggedly built and extremely aggressive, Doshaguma won't hesitate to throw everything they've got at enemies—even other small monsters. They have been known to take prey back to their dens, which sometimes leads to violent disputes.
Alpha Doshaguma are identifiable by their deeper red color and larger frame. Tread lightly—one of them is most likely leading a pack.
When Doshaguma are low on health, their wounds open exposing a weak point. They'll grow more aggressive, though, so beware of counterattacks. Their stomachs are exposed when rising to their hind legs, which is a relatively soft target and potential weak point. Use their mobility to lure them into rock and vine traps. If a Doshaguma pack attacks during a separate hunt, dung pods and large dung pods are a hunter's best friend.
Part | IG Extract | State | Cutting | Blunt | Shot | Fire | Water | Thunder | Ice | Dragon | Stun |
---|
Ailment Status | Initial Threshold | Increase | Max Threshold | Duration | Damage | Reduction (Amount/Seconds) |
---|
Reward Type | Part | Item | Icon | Quantity | Chance |
---|---|---|---|---|---|
Carving | Doshaguma Hide | 1 | 35% | ||
Carving | Doshaguma Fur | 1 | 30% | ||
Carving | Doshaguma Fang | 1 | 20% | ||
Carving | Doshaguma Claw | 1 | 12% | ||
Broken Part Rewards | Doshaguma Claw | 1 | 100% | ||
Broken Part Rewards | Doshaguma Claw | 1 | 100% | ||
Broken Part Rewards | Doshaguma Fur | 1 | 100% | ||
Wound Destroyed Reward | Doshaguma Hide | 1 | 50% | ||
Wound Destroyed Reward | Doshaguma Fur | 1 | 50% | ||
Target Rewards | Doshaguma Certificate | 1 | 11% | ||
Target Rewards | Doshaguma Hide | 1 | 27% | ||
Target Rewards | Doshaguma Fur | 1 | 27% | ||
Target Rewards | Doshaguma Fang | 1 | 20% | ||
Target Rewards | Doshaguma Claw | 1 | 15% | ||
Carving (Rotten Monster Carcass) | Doshaguma Hide | 1 | 40% | ||
Carving (Rotten Monster Carcass) | Doshaguma Fur | 1 | 30% | ||
Carving (Rotten Monster Carcass) | Sturdy Bone | 1 | 30% |
Reward Type | Part | Item | Icon | Quantity | Chance |
---|---|---|---|---|---|
Carving | Doshaguma Hide+ | 1 | 33% | ||
Carving | Doshaguma Fur+ | 1 | 27% | ||
Carving | Doshaguma Fang+ | 1 | 20% | ||
Carving | Doshaguma Claw+ | 1 | 15% | ||
Carving | Beast Gem | 1 | 5% | ||
Broken Part Rewards | Doshaguma Claw+ | 1 | 100% | ||
Broken Part Rewards | Doshaguma Claw+ | 1 | 100% | ||
Broken Part Rewards | Doshaguma Fur+ | 1 | 100% | ||
Wound Destroyed Reward | Doshaguma Hide+ | 1 | 50% | ||
Wound Destroyed Reward | Doshaguma Fur+ | 1 | 50% | ||
Target Rewards | Doshaguma Certificate S | 1 | 8% | ||
Target Rewards | Doshaguma Hide+ | 1 | 27% | ||
Target Rewards | Doshaguma Fur+ | 1 | 27% | ||
Target Rewards | Doshaguma Fang+ | 1 | 20% | ||
Target Rewards | Doshaguma Claw+ | 1 | 15% | ||
Target Rewards | Beast Gem | 1 | 3% | ||
Investigation (Basic) | Doshaguma Hide+ | 1 | 31% | ||
Investigation (Basic) | Doshaguma Fur+ | 1 | 31% | ||
Investigation (Basic) | Doshaguma Fang+ | 1 | 20% | ||
Investigation (Basic) | Doshaguma Claw+ | 1 | 15% | ||
Investigation (Basic) | Beast Gem | 1 | 3% | ||
Investigation (Valuable) | Doshaguma Claw+ | 1 | 54% | ||
Investigation (Valuable) | Doshaguma Fang+ | 1 | 39% | ||
Investigation (Valuable) | Beast Gem | 1 | 7% | ||
Investigation (Guaranteed) | Beast Gem | 1 | 100% | ||
Tempered Wound Destroyed Reward | Wyverian Bloodstone (S) | 1 | 45% | ||
Tempered Wound Destroyed Reward | Wyverian Bloodstone | 1 | 35% | ||
Tempered Wound Destroyed Reward | Wyverian Bloodstone (L) | 1 | 20% | ||
Carving (Rotten Monster Carcass) | Doshaguma Hide+ | 1 | 40% | ||
Carving (Rotten Monster Carcass) | Doshaguma Fur+ | 1 | 30% | ||
Carving (Rotten Monster Carcass) | Great Stoutbone | 1 | 30% |
Apparently it is known as the Pioneer Beast, Although the characters for it just look like Beast.