Description
A bone used as crafting material. Its ease of use and hardness allow it to be shaped into better gear.
A bone used as crafting material. Its ease of use and hardness allow it to be shaped into better gear.
| Where | Rank | Reward Type | Part | Quantity | Chance | Conditions |
|---|---|---|---|---|---|---|
| Windward Plains | High | Bonepile | 1 | 33% | ||
| Windward Plains | High | Bonepile (Rare) | 2 | 35% | ||
| Scarlet Forest | High | Bonepile | 1 | 60% | ||
| Scarlet Forest | High | Bonepile (Rare) | 2 | 60% | ||
| Oilwell Basin | High | Bonepile | 1 | 40% | ||
| Oilwell Basin | High | Bonepile (Rare) | 2 | 40% | ||
| Iceshard Cliffs | High | Bonepile | 1 | 40% | ||
| Iceshard Cliffs | High | Bonepile (Rare) | 2 | 40% | ||
| Ruins of Wyveria | High | Bonepile | 1 | 40% | ||
| Ruins of Wyveria | High | Bonepile (Rare) | 2 | 40% | ||
| Iceshard Cliffs | High | Bonepile | 1 | 40% | ||
| Iceshard Cliffs | High | Bonepile (Rare) | 2 | 50% | ||
| INVALID | High | Bonepile | 2 | 70% | ||
| INVALID | High | Bonepile (Rare) | 3 | 70% | ||
| INVALID | High | Bonepile | 2 | 70% | ||
| INVALID | High | Bonepile (Rare) | 3 | 70% | ||
| INVALID | High | Bonepile | 2 | 70% | ||
| INVALID | High | Bonepile (Rare) | 3 | 70% | ||
| INVALID | High | Bonepile | 2 | 70% | ||
| INVALID | High | Bonepile (Rare) | 3 | 70% |
*Note, "(Rare)" gathering spots can be identified by a visable white sparkle and all additional spawns during an Upsurge are considered "(Rare)".