Description
Ore mined from mineral veins. Refined Machalite Steel is far sturdier than its iron cousin.
Ore mined from mineral veins. Refined Machalite Steel is far sturdier than its iron cousin.
| Where | Rank | Reward Type | Part | Quantity | Chance | Conditions |
|---|---|---|---|---|---|---|
| Jin Dahaad | Low | Target Rewards | 2 | 15% | ||
| Piragill | Low | Target Rewards | 1 | 20% | ||
| Windward Plains | Low | Mining Outcrop | 1 | 25% | ||
| Windward Plains | Low | Mining Outcrop (Rare) | 1 | 60% | ||
| Scarlet Forest | Low | Mining Outcrop | 1 | 40% | ||
| Scarlet Forest | Low | Mining Outcrop (Rare) | 1 | 70% | ||
| Oilwell Basin | Low | Mining Outcrop | 1 | 60% | ||
| Iceshard Cliffs | Low | Mining Outcrop | 1 | 35% | ||
| Ruins of Wyveria | Low | Mining Outcrop | 1 | 35% | ||
| Iceshard Cliffs | Low | Mining Outcrop | 1 | 35% | ||
| Scarlet Forest | High | Mining Outcrop | 1 | 20% | ||
| Scarlet Forest | High | Mining Outcrop (Rare) | 2 | 30% |
*Note, "(Rare)" gathering spots can be identified by a visable white sparkle and all additional spawns during an Upsurge are considered "(Rare)".