Description
A scale from a Hirabami. Though small and lightweight, it's very strong and easy to process.
A scale from a Hirabami. Though small and lightweight, it's very strong and easy to process.
| Where | Rank | Reward Type | Part | Quantity | Chance | Conditions |
|---|---|---|---|---|---|---|
| Hirabami | Low | Carving | 1 | 35% | ||
| Hirabami | Low | Wound Destroyed Reward | 1 | 45% | ||
| Hirabami | Low | Target Rewards | 1 | 22% | ||
| Hirabami | Low | Carving (Rotten Monster Carcass) | 1 | 40% | ||
| Hirabami | Low | Half-Eaten Carcass | 1 | 100% | ||
| Hirabami | Low | Half-Eaten Carcass (Rare) | 1 | 100% |
*Note, "(Rare)" gathering spots can be identified by a visable white sparkle and all additional spawns during an Upsurge are considered "(Rare)".