Description
Guardian blood with rather peculiar properties. Requires further research.
Guardian blood with rather peculiar properties. Requires further research.
| Where | Rank | Reward Type | Part | Quantity | Chance | Conditions |
|---|---|---|---|---|---|---|
| Guardian Doshaguma | High | Wound Destroyed Reward | 1 | 8% | ||
| Guardian Ebony Odogaron | High | Wound Destroyed Reward | 1 | 8% | ||
| Guardian Fulgur Anjanath | High | Wound Destroyed Reward | 1 | 8% | ||
| Guardian Rathalos | High | Wound Destroyed Reward | 1 | 8% | ||
| Zoh Shia | High | Wound Destroyed Reward | 1 | 30% | ||
| INVALID | High | Gastric Fluid Mixed With Wylk | 1 | 100% | ||
| INVALID | High | Gastric Fluid Mixed With Wylk (Rare) | 1 | 100% | ||
| INVALID | High | Scratch Marks | 1 | 100% | ||
| INVALID | High | Scratch Marks (Rare) | 1 | 100% | ||
| INVALID | High | Scratch Marks | 1 | 100% | ||
| INVALID | High | Scratch Marks (Rare) | 1 | 100% | ||
| INVALID | High | Excavation Traces | 1 | 100% | ||
| INVALID | High | Excavation Traces (Rare) | 1 | 100% |
*Note, "(Rare)" gathering spots can be identified by a visable white sparkle and all additional spawns during an Upsurge are considered "(Rare)".