Description
A pliant tail covered in reverse scales that strikes like a whip, not a blade.
A pliant tail covered in reverse scales that strikes like a whip, not a blade.
| Where | Rank | Reward Type | Part | Quantity | Chance | Conditions |
|---|---|---|---|---|---|---|
| Gore Magala | High | Carving | 1 | 11% | ||
| Gore Magala | High | Carving (Severed Part) | 1 | 93% | ||
| Gore Magala | High | Target Rewards | 1 | 11% | ||
| Gore Magala | High | Investigation (Basic) | 1 | 11% | ||
| Gore Magala | High | Investigation (Valuable) | 1 | 18% | ||
| Gore Magala | High | Carving (Rotten Severed Part) | 1 | 40% |
*Note, "(Rare)" gathering spots can be identified by a visable white sparkle and all additional spawns during an Upsurge are considered "(Rare)".