Description
Ore obtained from mining outcrops. Still under research, but known to yield highly pure metal.
Ore obtained from mining outcrops. Still under research, but known to yield highly pure metal.
| Where | Rank | Reward Type | Part | Quantity | Chance | Conditions |
|---|---|---|---|---|---|---|
| Piragill | High | Target Rewards | 2 | 20% | ||
| Windward Plains | High | Mining Outcrop | 1 | 25% | ||
| Windward Plains | High | Mining Outcrop (Rare) | 1 | 43% | ||
| Scarlet Forest | High | Mining Outcrop | 1 | 50% | ||
| Scarlet Forest | High | Mining Outcrop (Rare) | 1 | 60% | ||
| Iceshard Cliffs | High | Mining Outcrop | 1 | 40% | ||
| Iceshard Cliffs | High | Mining Outcrop (Rare) | 1 | 50% | ||
| Ruins of Wyveria | High | Mining Outcrop | 1 | 50% | ||
| Ruins of Wyveria | High | Mining Outcrop (Rare) | 2 | 30% | ||
| Iceshard Cliffs | High | Mining Outcrop | 1 | 40% | ||
| Iceshard Cliffs | High | Mining Outcrop (Rare) | 1 | 50% | ||
| ??? | High | Mineral Shards | 1 | 100% | ||
| ??? | High | Mineral Shards (Rare) | 1 | 100% | ||
| ST502 | High | Nest Trinkets | 3 | 8% | ||
| ST502 | High | Nest Trinkets (Rare) | 3 | 8% |
*Note, "(Rare)" gathering spots can be identified by a visable white sparkle and all additional spawns during an Upsurge are considered "(Rare)".