Description
A primary ingredient in antidotes.
A primary ingredient in antidotes.
| Where | Rank | Reward Type | Part | Quantity | Chance | Conditions |
|---|---|---|---|---|---|---|
| Windward Plains | Low | Antidote Herb | 2 | 100% | ||
| Windward Plains | Low | Antidote Herb (Rare) | 3 | 100% | ||
| Scarlet Forest | Low | Antidote Herb | 2 | 100% | ||
| Scarlet Forest | Low | Antidote Herb (Rare) | 3 | 100% | ||
| Oilwell Basin | Low | Antidote Herb | 2 | 100% | ||
| Oilwell Basin | Low | Antidote Herb (Rare) | 3 | 100% | ||
| Iceshard Cliffs | Low | Antidote Herb | 2 | 100% | ||
| Iceshard Cliffs | Low | Antidote Herb (Rare) | 3 | 100% | ||
| Ruins of Wyveria | Low | Antidote Herb | 2 | 100% | ||
| Ruins of Wyveria | Low | Antidote Herb (Rare) | 3 | 100% | ||
| Windward Plains | High | Antidote Herb | 2 | 100% | ||
| Windward Plains | High | Antidote Herb (Rare) | 3 | 100% | ||
| Scarlet Forest | High | Antidote Herb | 2 | 100% | ||
| Scarlet Forest | High | Antidote Herb (Rare) | 3 | 100% | ||
| Oilwell Basin | High | Antidote Herb | 2 | 100% | ||
| Oilwell Basin | High | Antidote Herb (Rare) | 3 | 100% | ||
| Iceshard Cliffs | High | Antidote Herb | 2 | 100% | ||
| Iceshard Cliffs | High | Antidote Herb (Rare) | 3 | 100% | ||
| Ruins of Wyveria | High | Antidote Herb | 2 | 100% | ||
| Ruins of Wyveria | High | Antidote Herb (Rare) | 3 | 100% |
*Note, "(Rare)" gathering spots can be identified by a visable white sparkle and all additional spawns during an Upsurge are considered "(Rare)".