Description
The blackened, stony remains of old bones unearthed in the East. When polished, it gains a velvety sheen.
The blackened, stony remains of old bones unearthed in the East. When polished, it gains a velvety sheen.
| Where | Rank | Reward Type | Part | Quantity | Chance | Conditions |
|---|---|---|---|---|---|---|
| Windward Plains | Low | Blackened Fossil | 1 | 100% | ||
| Windward Plains | Low | Blackened Fossil (Rare) | 1 | 100% | ||
| Oilwell Basin | Low | Blackened Fossil | 1 | 100% | ||
| Oilwell Basin | Low | Blackened Fossil (Rare) | 1 | 100% | ||
| Iceshard Cliffs | Low | Blackened Fossil | 1 | 100% | ||
| Iceshard Cliffs | Low | Blackened Fossil (Rare) | 1 | 100% | ||
| Ruins of Wyveria | Low | Blackened Fossil | 1 | 100% | ||
| Ruins of Wyveria | Low | Blackened Fossil (Rare) | 1 | 100% | ||
| Windward Plains | High | Blackened Fossil | 1 | 100% | ||
| Windward Plains | High | Blackened Fossil (Rare) | 1 | 100% | ||
| Oilwell Basin | High | Blackened Fossil | 1 | 100% | ||
| Oilwell Basin | High | Blackened Fossil (Rare) | 1 | 100% | ||
| Iceshard Cliffs | High | Blackened Fossil | 1 | 100% | ||
| Iceshard Cliffs | High | Blackened Fossil (Rare) | 1 | 100% | ||
| Ruins of Wyveria | High | Blackened Fossil | 1 | 100% | ||
| Ruins of Wyveria | High | Blackened Fossil (Rare) | 1 | 100% |
*Note, "(Rare)" gathering spots can be identified by a visable white sparkle and all additional spawns during an Upsurge are considered "(Rare)".